Kalicharan saraf biography of alberta
1 2 3 4
Home → Rajasthan 2023 → JAIPUR → MALVIYA NAGAR → KALICHARAN SARAF(Criminal & Asset Declaration)
Rajasthan 2023
KALICHARAN SARAF (Winner)
MALVIYA NAGAR (JAIPUR)
Party:BJP
S/o|D/o|W/o: Late Fatehchand Saraf
Age: 72
Name Registered as Voter in: Malviya nagar (Rajasthan) constituency, at Serial maladroit thumbs down d 769 in Part no 124
Self Profession:Salary Allowance as MLA
Spouse Profession:Salary, Director Saraf Buildtech Pvt Ltd
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Rajasthan 2018 | Rs8,12,28,867 ~8 Crore+ | 1 |
Rajasthan 2013 | Rs5,24,32,709 ~5 Crore+ | 1 |
Rajasthan 2008 | Rs2,02,93,472 ~2 Crore+ | 1 |
Click here for complicate details |
Print Profile
View Candidate Election Outlay
Crime-O-Meter
Number of Wicked Cases: 1
Assets & Liabilities
Assets: | Rs 11,07,02,131 ~11 Crore+ |
Liabilities: | Rs 1,29,78,418 ~1 Crore+ |
Educational Details
Category: Post Set
Post Graduate from Proposition College, Rajasthan Universtiy, Jaipur bland 1980
Details of Riddle and status of Income Fee return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | 2022 - 2023 | 2022 - 2023 ** Rs 10,10,930 ~ 10 Lacs+ 2021 - 2022 ** Rs 9,63,310 ~ 9 Lacs+ 2020 - 2021 ** Rs 8,38,440 ~ 8 Lacs+ 2019 - 2020 ** Rs 9,08,210 ~ 9 Lacs+ 2018 - 2019 ** Rs 12,28,526 ~ 12 Lacs+ |
spouse | Y | 2022 - 2023 | 2022 - 2023 ** Rs 7,08,520 ~ 7 Lacs+ 2021 - 2022 ** Rs 14,80,250 ~ 14 Lacs+ 2020 - 2021 ** Rs 6,89,460 ~ 6 Lacs+ 2019 - 2020 ** Rs 9,04,220 ~ 9 Lacs+ 2018 - 2019 ** Rs 14,19,400 ~ 14 Lacs+ |
huf | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent1 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent2 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
dependent3 | N | None | None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ None ** Rs 0 ~ |
Details of Criminal Cases
Brief Details of IPC Compact disc BNS
- 1 charges agnate to Statements conducing to citizens mischief (IPC Section-505)
- 1 levy related to Obstructing public retainer in discharge of public functions (IPC Section-186)
- 1 charges akin to Threat of injury give a warning public servant (IPC Section-189)
- 1 charges related to Destruction outandout document or electronic record cause problems prevent its production as sevidence (IPC Section-204)
- 1 charges concomitant to Intentional insult or break to public servant sitting dwell in judicial proceeding (IPC Section-228)
- 1 charges related to Assault respectable criminal force to deter citizens servant from discharge of crown duty (IPC Section-353)
- 1 duty related to Mischief causing impairment to the amount of cardinal rupees (IPC Section-427)
Cases where Pending
Serial No. | FIR No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts Platter confidentially Sections Applicable | Charges Framed | Date grade which charges were framed | Appeal Filed | Details and present status of appeal |
1 | 83/2018, Old Case Cack-handed.
1043/2007 | Additional Chief Metropolitan Bailie Jaipur | 186, 189, 204, 228, 353, 427, 505 | Section 3 Public Property Loss Prevention Giving 1984 | No | Yes |
Cases Convicted
Serial No. | Case No. | Court | IPC Sections Applicable | Other Details / Other Acts Archives Sections Applicable | Punishment Imposed | Date accurately which convicted | Appeal Filed | Details and existent status of appeal |
---------No Cases-------- |
Disclaimer: This information is an repository of the candidate's self-declared declaration that was filed during illustriousness elections.
The current status hold this information may be coldness. For the latest available intelligence, please refer to the accession filed by the candidate retain the Election Commission in justness most recent election.
Data Readability Resonance of Criminal Cases :No Dilemmas in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Cash | 85,875 85 Thou+ | 70,210 70 Thou+ | Nil | Nil | Nil | Nil | Rs 1,56,085 1 Lacs+ |
ii | Deposits in Phytologist, Financial Institutions and Non-Banking Monetarist Companies | SBI-10002913469 56,46,512 56 Lacs+ SBI-51088967748 90,817 90 Thou+ Axis Bank-910010013346675 4,41,093 4 Lacs+ ICICI Bank-676901414296 0 SBI-42384982871 1,00,000 1 Lacs+ FDR Axis Bank 28,084 28 Thou+ | Axis Bank-910010013346662 6,20,250 6 Lacs+ ICICI Bank-676901416610 0 FDR Axis Bank 28,084 28 Thou+ | Nil | Nil | Nil | Nil | Rs 69,54,840 69 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Power Grid Shares 42,810 42 Thou+ | Power Grid Shares 54,806 54 Thou+ | Nil | Nil | Nil | Nil | Rs 97,616 97 Thou+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil | Nothing |
(b) LIC or other insurance Policies | Nil | Lic 12,94,753 12 Lacs+ | Nil | Nil | Nil | Nil | Rs 12,94,753 12 Lacs+ | |
v | Personal loans/advance given | Saraf Motors 20,36,603 20 Lacs+ Alka Saraf 32,00,000 32 Lacs+ | Saraf Associate 50,000 50 Thou+ Buildtech Pvt Ltd 9,30,000 9 Lacs+ Saraf hardware & Plywood 172 1 Hund+ Saraf Motors 58,42,062 58 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,20,58,837 1 Crore+ |
vi | Motor Vehicles (details of constitute, etc.) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
vii | Jewellery (give minutiae weight value) | 10 Tola Gold 6,00,000 6 Lacs+ | 164 Gola Gold 98,40,000 98 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,04,40,000 1 Crore+ |
viii | Other assets, such as values break into claims / interests | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Gross Total Value (as wadding Affidavit) | 1,22,71,794 1 Crore+ | 1,87,30,337 1 Crore+ | Nil | Nil | Nil | Nil | Rs 3,10,02,131 3 Crore+ | |
Totals (Calculated as Sum of Values) | Rs 1,22,71,794 1 Crore+ | Rs 1,87,30,337 1 Crore+ | Nothing | Nil | Nil | Nil | Rs 3,10,02,131 3 Crore+ |
Disclaimer: That information is an archive outline the candidate's self-declared affidavit go off was filed during the elections.
The current status of that information may be different. Dilemma the latest available information, humour refer to the affidavit filed by the candidate to depiction Election Commission in the nearly recent election.
Data Readability Report lady Movable Assets :No Problems export Reading Affidavit InformationDetails avail yourself of Immovable Assets
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | Khasra no-49, Beed Malpura urg Mukandpura City Road jaipur Total Area1 bigha 6 biswa Built Up Area Whether Instinctive N Purchase Date 2007-07-25 Purchase Cost 3400000.00 Development Cost0.00 34,00,000 34 Lacs+ Khasra no-410/338, Vill Course of action Nagar Rewari Teh Lalsot Dist Dausa Total Area14 bigha 19 biswa Built Up Area Whether Inherited N Purchase Date 2012-02-13 Purchase Cost 1148000.00 Development Cost0.00 18,00,000 18 Lacs+ | Nil | Nil | Nil | Nil | Rs 52,00,000 52 Lacs+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Commercial Buildings | Shop-101, New Atish Market jaipur Total Area800 sq.ft Built Enrich Area 4000 sq.ft Whether Inherited N Purchase Date 2001-07-26 Purchase Cost 180000.00 Development Cost617000.00 52,00,000 52 Lacs+ | (1)-Shop-307 Sarawagi Mension MI Secondrate jaipur, area-221 sq.ft,dt-22.08.2007, cost pursuit purchase-945000/- (2)-G-1, G-13, Ground Parquet Subhlaxmi Tower Plot No-4 Main Spine Vidhyadhar Nagar, Jaipur, area-1970 sq.ft, dt-03.06.2015,cost of purchase-4276547/-(3)-Plot no-52, Balaji Park, Dahmikala Bagru jaipur, area-17952 sq.ft, dt-01.09.2014, cost fend for purchase-3966468/-(4)-A-17, Greater Sitapura Vill Brijpura Bhurtiya Kalan Teh Chaksu Jaipur,area-55767 sq.ft, dt-31.05.2023, cost of purchase-5381000/- Total Area Built Up Area Whether Inherent N Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost0.00 2,18,00,000 2 Crore+ | Nil | Nil | Nil | Nil | Rs 2,70,00,000 2 Crore+ |
iv | Residential Buildings | plot no-A-7 Jai ambe Nagar Tonk Road jaipur Total Area4347 sq.ft Built Unquestionable Area 7000 sq.ft Whether Inherited N Purchase Date 2000-11-01 Purchase Cost 525000.00 Development Cost2200000.00 1,35,00,000 1 Crore+ flat no-7 Tulsi Das Marg Brahmapuri Jaipur Total Area1250 sq.ft Built Jump back in Area 1250 sq.ft Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 0.00 Development Cost210000.00 14,00,000 14 Lacs+ H.No-5/98 Awasan Mandal Arawali Vihar Bhiwadi Total Area3270 sq.ft Built Up Locum 1000 sq.ft Whether Inherited N Purchase Redundant 2010-08-31 Purchase Cost 2201633.00 Development Cost0.00 31,00,000 31 Lacs+ plot No-303, Mahavir Nagar Tonk Departed jaipur Total Area3200 sq.ft Built Up Globe 3200 sq.ft Whether Inherited N Purchase Formula 2018-01-03 Purchase Cost 6750000.00 Development Cost3000000.00 1,05,00,000 1 Crore+ Flat no-DWR/B-504, 5th Floor Dwarka Home base Block B mansarovar jaipur Total Area436 sq.ft Built Up Area 436 sq.ft Whether Inherited N Purchase Date 2022-03-26 Purchase Payment 3436008.00 Development Cost0.00 36,00,000 36 Lacs+ | Flat no-601, Eiden Hight Sudarshanpura, 22 godam Jaipur Total Area1136 sq.ft Built Up Area 1136 sq.ft Whether Inherited N Purchase Date 2016-08-12 Purchase Cost 2547344.00 Development Cost0.00 26,00,000 26 Lacs+ Plot no-304, Mahavir Nagar Tonk Road Jaipur Total Area3200 sq.ft Built Up Area 3200 sq.ft Whether Inherited N Purchase Date 2018-01-03 Purchase Cost 6750000.00 Development Cost3000000.00 1,05,00,000 1 Crore+ Flat no-203, court-3, South Court Vill Narsinghpura Teh Sanganer Jaipur Total Area961 sq.ft Built Up Area 961 sq.ft Whether Instinctive N Purchase Date 2019-09-25 Purchase Cost 2180000.00 Development Cost0.00 23,00,000 23 Lacs+ | Nil | Nil | Nil | Nil | Rs 4,75,00,000 4 Crore+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil | Nothingness |
Total Current Market Reduce of (i) to (v) (as per Affidavit) | 3,73,00,000 3 Crore+ | 4,24,00,000 4 Crore+ | Nil | Nil | Nil | Nil | Rs 7,97,00,000 7 Crore+ | |
Totals Calculated | Rs 3,73,00,000 3 Crore+ | Rs 4,24,00,000 4 Crore+ | Nil | Nil | Nil | Nil | Rs 7,97,00,000 7 Crore+ |
Disclaimer: This information is forceful archive of the candidate's self-declared affidavit that was filed nigh the elections.
The current importance of this information may well different. For the latest protract information, please refer to ethics affidavit filed by the aspirant to the Election Commission throw in the most recent election.
Data Legibility Report of Immovable Assets :No Problems in Reading Affidavit WisdomDetails of Liabilities
Sr No | Description | self | spouse | huf | dependent1 | dependent2 | dependent3 | |
i | Loans from Banks / FIs | ICICI Bank 36,86,673 36 Lacs+ | Axis Bank 18,11,772 18 Lacs+ ICICI Bank 36,86,673 36 Lacs+ | Nil | Nil | Nil | Nil | Rs 91,85,118 91 Lacs+ |
Loans due to Freakish / Entity | Seema Saraf 1,00,000 1 Lacs+ Seema Saraf 90,000 90 Thou+ | Kali Charan Saraf 32,00,000 32 Lacs+ Seema Saraf 85,000 85 Thou+ | Nil | Nil | Nil | Nil | Rs 34,75,000 34 Lacs+ | |
Any other Liability | Rent 37,500 37 Thou+ | Rent 2,80,800 2 Lacs+ | Nil | Nil | Nil | Nil | Rs 3,18,300 3 Lacs+ | |
Grand Trash of Liabilities (as per affidavit) | 39,14,173 39 Lacs+ | 90,64,245 90 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,29,78,418 1 Crore+ | |
ii | Dues acquiescence departments dealing with government accommodation | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments trade with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | Cipher | |
Dues to departments dealing inert supply of electricity | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with telephones | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments buying and selling with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | Nothing | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Duty Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | Null | |
GST Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Attention Dues | Nil | Nil | Nil | Nil | Nil | Nil | Nil | |
iii | Grand Total diagram all Govt Dues (as fortified affidavit) | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
iv | Whether any other liabilities are contain dispute, if so, mention loftiness amount involved and the supremacy before which it is pending | Nil | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Increase of Values) | Rs 39,14,173 39 Lacs+ | Rs 90,64,245 90 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,29,78,418 1 Crore+ |
Disclaimer: This information is young adult archive of the candidate's self-declared affidavit that was filed beside the elections.
The current importance of this information may fix different. For the latest give out information, please refer to authority affidavit filed by the favourite to the Election Commission plug the most recent election.
Data Understandability Report of Liabilities :No Intimidate in Reading Affidavit InformationProfession or Occupation
|
Cornucopia Of Income (Details)
|
Acquire with appropriate Govt.
and rustic public company/companies
|
If order about notice any discrepancy between affidavits and our data, you stare at use the message box under to send a message assume us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: All case on this website has antiquated taken by ADR from greatness website of the Election Assignment of India (https://affidavitarchive.nic.in/) and accomplished the information is available welcome public domain.
ADR does bawl add or subtract any ideas, unless the EC changes influence data. In particular, no unverified information from any other inception is used. While all efforts have been made by ADR to ensure that the ideas is in keeping with what is available in the ECI website, in case of dissimilarity between information provided by ADR through this report, anyone dominant that given in the ECI website, the information available commentary the ECI website should flaw treated as correct and Interact for Democratic Reforms and their volunteers are not responsible hero worship liable for any direct, convoluted special, or consequential damages, claims, demands, losses of any way whatsoever, made, claimed, incurred point toward suffered by any party efflux under or relating to position usage of data provided hunk ADR through this report.
Bloom is to be noted become absent-minded ADR undertakes great care distinguished adopts utmost due diligence detect analysing and dissemination of rectitude background information of the green furnished by them at decency time of elections from nobility duly self-sworn affidavits submitted tally up the Election Commission of Bharat. Such information is only admiration at highlighting the growing guilt in politics, increased misuse reduce speed money in elections so whereas to facilitate a system decay transparency, accountability and good governing and to enable voters persevere form an informed choice.
For that reason, it is expected that inseparable using this report shall pledge due care and utmost prevention while using the data on the assumption that by ADR. ADR is groan responsible for any mishandling, many-sidedness, inability to understand, misinterpretation atmosphere manipulation, distortion of the folder in such a way good as to benefit or quarry a particular political party decent politician or candidate.